2.Inputs
No. | Name | Initialisation | Description |
---|---|---|---|
1 | E1 Value 1 | -2147483647 | Value 1 |
2 | E2 Value 2 | -2147483647 | Value 2 |
3 | E3 Value 3 | -2147483647 | Value 3 |
4 | E4 Value 4 | -2147483647 | Value 4 |
5 | E5 Value 5 | -2147483647 | Value 5 |
6 | E6 Value 6 | -2147483647 | Value 6 |
7 | E7 Value 7 | -2147483647 | Value 7 |
8 | E8 Value 8 | -2147483647 | Value 8 |
3.Outputs
No. | Name | Initialisation | SBC | Description |
---|---|---|---|---|
1 | A1 | 0 | s | Maximum value result |
2 | A2 (sbc) | 0 | sbc | Maximum value result |
s = send, sbc = send by change
4.Other
Recalculation during start: | Yes |
---|---|
Module is retentive: | No |
Internal designation: | 9055 |
Category: | Math. functions |