2.Inputs
No. | Name | Initialisation | Description |
---|---|---|---|
1 | E1 | 0 | Input value |
2 | E2 Reset | 0 | Reset - If this input receives a one, the minimum value can be set to the current value of Input 1. |
3.Outputs
No. | Name | Initialisation | SBC | Description |
---|---|---|---|---|
1 | A1 | 0 | s | Minimum value |
2 | A2 (sbc) | 0 | sbc | Minimum value |
3 | Validity | 0 | s | Sends a 1 if a valid minimum value was determined. |
s = send, sbc = send by change
4.Value table as an example
Date+time | GrpAdr.2 | GrpAdr.3 | Op. | Value | Des. |
---|---|---|---|---|---|
20.03.2006 08:37:20 | 100/3 | 100/0/3 | SET | 0 | Min output value |
20.03.2006 08:37:21 | 100/1 | 100/0/1 | SET | 11 | Min input value |
20.03.2006 08:37:21 | 100/3 | 100/0/3 | SET | 0 | Min output value |
20.03.2006 08:37:23 | 100/1 | 100/0/1 | SET | -7 | Min input value |
20.03.2006 08:37:23 | 100/3 | 100/0/3 | SET | -7 | Min output value |
20.03.2006 08:37:26 | 100/1 | 100/0/1 | SET | 34.9 | Min input value |
20.03.2006 08:37:26 | 100/3 | 100/0/3 | SET | -7 | Min output value |
20.03.2006 08:37:26 | 100/4 | 100/0/4 | SET | 1 | Min validity |
20.03.2006 08:37:27 | 100/2 | 100/0/2 | SET | 1 | Min reset |
20.03.2006 08:37:27 | 100/3 | 100/0/3 | SET | 34.9 | Min output value |
5.Other
Recalculation during start: | Yes |
---|---|
Module is retentive: | Yes |
Internal designation: | 9052 |
Category: | Math. functions |