1.Description
This module provides a y-value to an x-value, depending on a straight line that is defined by 2 points. The first point of the straight lines is defined by x1 and y1. The second point of the straight lines is defined by x2 and y2. If x is smaller than x1, y=y1. If x is larger than x2, y=y2. Only functions that increase or decrease strictly monotonically can be realised. This means x1 < x2.
2.Inputs
No. | Name | Initialisation | Description |
---|---|---|---|
1 | E1 x | 0 | x value |
2 | E2 x1 | 0 | x value point 1 |
3 | E3 y1 | 0 | y-value point 1 |
4 | E4 x2 | 0 | x-value point 2 |
5 | E5 y2 | 0 | y-value point 2 |
3.Outputs
No. | Name | Initialisation | SBC | Description |
---|---|---|---|---|
1 | A1 y | 0 | s | y-value as result |
s = send, sbc = send by change
4.Value table as an example
X | X(1) | Y(1) | X(2) | Y(2) | Y |
---|---|---|---|---|---|
-1 | 50 | 50 | 100 | 100 | 50 |
0 | 50 | 50 | 100 | 100 | 50 |
1 | 50 | 50 | 100 | 100 | 50 |
49 | 50 | 50 | 100 | 100 | 50 |
50 | 50 | 50 | 100 | 100 | 50 |
51 | 50 | 50 | 100 | 100 | 51 |
99 | 50 | 50 | 100 | 100 | 99 |
100 | 50 | 50 | 100 | 100 | 100 |
101 | 50 | 50 | 100 | 100 | 100 |
200 | 50 | 50 | 100 | 100 | 100 |
5.Other
Recalculation during start: | Yes |
---|---|
Module is retentive: | No |
Internal designation: | 9044 |
Category: | Math. functions |