1.Description
This module generates periodic rectangular signals. With a rising edge a 1 is sent on Output 1, and with a falling edge a zero.
2.Inputs
No. | Name | Initialisation | Description |
---|---|---|---|
1 | E1 PW (sec.) | 0 | Pulse width in seconds - specifies the pulse width in seconds. |
2 | E2 Cycle (sec.) | 0 | Cycle in seconds - specifies the cycle time in seconds. |
3 | E3 On/Off | 0 | Switch on/off - activates or deactivates the oscillator. A value not equal to zero switches the oscillator on. A value equal to zero switches the oscillator off. |
3.Outputs
No. | Name | Initialisation | SBC | Description |
---|---|---|---|---|
1 | A1 (sbc) | 0 | s | Sends a 1 at the start of a cycle. After the pulse width expires, a zero is sent. A 1-bit value is output. When the oscillator is deactivated, no new value is sent. |
2 | A2 falling (sbc) | 0 | s | Sends a zero at the start of a cycle. Sends a 1 after the end of the pulse width. A 1-bit value is output. |
3 | A3 (sbc) | 0 | s | Like Output 1, but with the difference that a zero is sent when the oscillator is deactivated. A 1-bit value is output. |
s = send, sbc = send by change
4.Value table as an example
Point in time in seconds | Pulse width (PW) | Cycle | Output 1 sends | Output 2 sends |
---|---|---|---|---|
Start | 4 | 10 | 1 | - |
4 | 4 | 10 | 0 | 1 |
10 | 4 | 10 | 1 | 0 |
14 | 4 | 10 | 0 | 1 |
20 | 4 | 10 | 1 | 0 |
5.Other
Recalculation during start: | Yes |
---|---|
Module is retentive: | No |
Internal designation: | 9029 |
Category: | Additional modules |