1.Description
Exclusive or.
If there is a 1 on an uneven number of inputs, a one is output at Output 1.
If there is a 1 on an even number of inputs, a zero is output at Output 1.
If there is a 1 on an uneven number of inputs, a one is output at Output 1.
If there is a 1 on an even number of inputs, a zero is output at Output 1.
Important
Input values which are not equal to zero are entered into the link as 1.
2.Inputs
| No. | Name | Initialisation | Description |
|---|---|---|---|
| 1 | E1 | 0 | Input value 1. |
| 2 | E2 | 0 | Input value 2. |
| 3 | E3 | 0 | Input value 3. |
| 4 | E4 | 0 | Input value 4. |
3.Outputs
| No. | Name | Initialisation | SBC | Description |
|---|---|---|---|---|
| 1 | A1 | 0 | s | The linking result of the inputs is output here. A 1-bit value is output. |
| 2 | A2 neg | 0 | s | The negated linking result of the inputs is output here. A 1-bit value is output. |
| 3 | A3 (sbc) | 0 | sbc | The linking result of the inputs is output here. A 1-bit value is output. Output does not send during a restart. |
| 4 | A4 neg (sbc) | 0 | sbc | The negated linking result of the inputs is output here. A 1-bit value is output. Output does not send during a restart. |
s = send, sbc = send by change
4.Value table as an example
| All inputs | E1 | E2 | Z1: Result of E1^E2 | E3 | Z2: Result of Z1^E3 | E4 | A1 = Z2^E4 |
|---|---|---|---|---|---|---|---|
| 0 0 0 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 0 0 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 0 0 1 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 0 1 1 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
| 1 1 1 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
The sequence is not important as the following table with all possible combinations of 2 ones and 2 zeros shows:
| Distribution | E1 | E2 | Z1: Result of E1^E2 | E3 | Z2: Result of Z1^E3 | E4 | A1 = Z2^E4 |
|---|---|---|---|---|---|---|---|
| 0 0 1 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 0 1 0 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| 1 0 0 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| 0 1 1 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 1 0 1 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 1 1 0 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
5.Other
| Recalculation during start: | Yes |
|---|---|
| Module is retentive: | No |
| Internal designation: | 9062 |
| Category: | Gate |