1.Description
This module provides the possibility of the OR operation of up to 8 inputs. If at a minimum of one of the inputs there is a value of <> 0 (not equal to zero), the result is 1.
2.Inputs
| No. | Name | Initialisation | Description |
|---|---|---|---|
| 1 | E1 | 0 | The first communication object is assigned here. |
| 2 | E2 | 0 | The second communication object is assigned here. |
| 3 | E3 | 0 | The third communication object is assigned here. |
| 4 | E4 | 0 | The fourth communication object is assigned here. |
| 5 | E5 | 0 | The fifth communication object is assigned here. |
| 6 | E6 | 0 | The sixth communication object is assigned here. |
| 7 | E7 | 0 | The seventh communication object is assigned here. |
| 8 | E8 | 0 | The eighth communication object is assigned here. |
3.Outputs
| No. | Name | Initialisation | SBC | Description |
|---|---|---|---|---|
| 1 | A1 | 0 | s | The linking result of the inputs is output here. A 1-bit value is output. |
| 2 | A2 neg | 0 | s | The negated linking result of the inputs is output here. A 1-bit value is output. |
| 3 | A3 (sbc) | 0 | sbc | The linking result of the inputs is output here. A 1-bit value is output. Output does not send during a restart. |
| 4 | A4 neg (sbc) | 0 | sbc | The negated linking result of the inputs is output here. A 1-bit value is output. Output does not send during a restart. |
s = send, sbc = send by change
4.Other
| Recalculation during start: | Yes |
|---|---|
| Module is retentive: | No |
| Internal designation: | 9007 |
| Category: | Gate |