1.Description
This module measures the operating hours of a device. At the same time, the operating hours are compared to a setpoint value. If the setpoint is exceeded, Output 3 sends a one. The remaining value (setpoint value minus operating hours) is output via Output 2.
2.Inputs
No. | Name | Initialisation | Description |
---|---|---|---|
1 | E1 Signal | 0 | Signal for monitoring - Counter starts if the value does not equal zero. |
2 | E2 MI (sec.) | 0 | Measuring interval in seconds - The value of the input is checked at these time intervals. If the value is not equal to zero, the elapsed operating time meter is increased by the measuring interval. |
3 | E3 Reset | 0 | Reset - A value not equal to zero sets the elapsed operating time meter to zero. Output 1 and Output 3 send a zero here. Output 2 sends the remaining value (then corresponds to the setpoint value). |
4 | E4 Setpoint value | 0 | Setpoint value in decimal hours |
3.Outputs
No. | Name | Initialisation | SBC | Description |
---|---|---|---|---|
1 | A1 Operating Hrs. | 0 | sbc | Operating hours in decimal hours |
2 | A2 Remaining value | 0 | sbc | Remaining value in decimal hours |
3 | A3 Alarm | 0 | s | Alarm - Sends a 1 if operating hours > setpoint value. |
s = send, sbc = send by change
4.Other
Recalculation during start: | Yes |
---|---|
Module is retentive: | Yes |
Internal designation: | 9074 |
Category: | Counter |