1.Description
This module cyclically returns the current date including time of the HS/FS as 8 individual values.
Furthermore, date and time are made available as alphanumeric values in a short and a long version respectively
Furthermore, date and time are made available as alphanumeric values in a short and a long version respectively
2.Inputs
No. | Name | Initialisation | Description |
---|---|---|---|
1 | E1 Cycle (sec.) | 0 | Cycle in seconds. In this cycle the data is recalculated and output via the outputs |
3.Outputs
No. | Name | Initialisation | SBC | Description |
---|---|---|---|---|
1 | A1 Day | 0 | s | Day (1-31) |
2 | A2 Month | 0 | s | Month (1-12) |
3 | A3 Year | 0 | s | Year (e.g. 2007) |
4 | A4 Hour | 0 | s | Hour (0-23) |
5 | A5 Minute | 0 | s | Minute (0-59) |
6 | A6 Second | 0 | s | Second (0-59) |
7 | A7 WD (0-6) | 0 | s | Day of week (0-6 0=Monday) |
8 | A8 YD (0-366) | 0 | s | Year day (0-365 1.1.=0) |
9 | A9 Date (dd.mm.yyyy) | 0 | s | Date, long (dd.mm.yyyy) |
10 | A10 Date (dd.mm.yy) | 0 | s | Date, short (dd.mm.yy) |
11 | A11 Time (hh:mm:ss) | 0 | s | Time, long (hh:mm:ss) |
12 | A12 Time (hh:mm) | 0 | s | Time, short (hh.mm) |
s = send, sbc = send by change
4.Other
Recalculation during start: | Yes |
---|---|
Module is retentive: | No |
Internal designation: | 9039 |
Category: | Time functions |