1.Description
The module is used to control a 5-speed fan. The basic operation of the fan was modelled on the operation of air conditioning systems for vehicles.
Manual mode: Following release, the user can directly specify the fan speed (values 1-5 at Input 2) or can switch off the fan directly (1 signal at Input 5). In addition, it is possible to switch between the fan speeds 1-5 and Fan Off as desired via the inputs Speed + or Speed –.
Automatic mode: Automatic mode is activated via Input 6 and set to the specified fan speed via Input 7. When automatic mode is activated, a 1 signal on the inputs Speed –, Speed +, the input "Switch off" or the direct speed specification results in switching over to Manual mode. After another main release, the operating mode (speed) is active before the lock-out is active. To illustrate the processes, the module contains not only the 1-bit status outputs, but also a 1-byte output. The values sent via this output can be converted into fixed texts by means of comparators.
Manual mode: Following release, the user can directly specify the fan speed (values 1-5 at Input 2) or can switch off the fan directly (1 signal at Input 5). In addition, it is possible to switch between the fan speeds 1-5 and Fan Off as desired via the inputs Speed + or Speed –.
Automatic mode: Automatic mode is activated via Input 6 and set to the specified fan speed via Input 7. When automatic mode is activated, a 1 signal on the inputs Speed –, Speed +, the input "Switch off" or the direct speed specification results in switching over to Manual mode. After another main release, the operating mode (speed) is active before the lock-out is active. To illustrate the processes, the module contains not only the 1-bit status outputs, but also a 1-byte output. The values sent via this output can be converted into fixed texts by means of comparators.
2.Inputs
No. | Name | Initialisation | Description |
---|---|---|---|
1 | Release | 0 | Superordinate release (1 bit, 1 = released 0 = blocked) |
2 | Direct selection of speed | 0 | Value for the direct speed specification (1 byte) Value 1 = Speed 1, Value 2 = Speed 2, Value 3 = Speed 3, Value 4= Speed 4, Value 5= Speed 5 |
3 | Speed +1 | 0 | Speed + (1 bit), when a 1 signal is received, the speed is increased by 1 and the fan is switched to Manual mode if necessary. |
4 | Speed 1 | 0 | Speed - (1 bit), when a 1 signal is received, the speed is decreased by 1 and the fan is switched to Manual mode if necessary. |
5 | Switch off | 0 | Switch-off (1 bit), when a 1 signal is received, the fan is switched off and switched to Manual mode if necessary. |
6 | Automatic | 0 | Automatic (1 bit), when a 1 signal is received, the fan is switched to Automatic mode. |
7 | Pre-selection of speed in Automatic mode | 0 | Pre-selection for automatic mode - This speed is active in Automatic mode (values between 0-5) |
3.Outputs
No. | Name | Initialisation | SBC | Description |
---|---|---|---|---|
1 | Speed 1 | 0 | s | Speed 1 (1 bit, 1 = switched on) |
2 | Speed 2 | 0 | s | Speed 2 (1 bit, 1 = switched on) |
3 | Speed 3 | 0 | s | Speed 3 (1 bit, 1 = switched on) |
4 | Speed 4 | 0 | s | Speed 4 (1 bit, 1 = switched on) |
5 | Speed 5 | 0 | s | Speed 5 (1 bit, 1 = switched on) |
6 | Display of manual mode | 0 | s | Display in Manual mode (1 bit, 1 = Manual mode) |
7 | Display of Automatic mode | 0 | s | Display in Automatic mode (1 bit, 1 = Automatic mode) |
8 | Display blocked/Off | 0 | s | Display blocked/off (1 bit, 1 = blocked or fan off) |
9 | Status (value) | 0 | s | Status (value) Value 0 = Fan blocked, Speed 0=active Value 1 = Fan released Value 10 = Fan off Value 11 = Manual mode/Speed 1 active Value 12 = Manual mode/Speed 2 active Value 13 = Manual mode/Speed 3 active Value 14 = Manual mode/Speed 4 active Value 15 = Manual mode/Speed 5 active Value 16 = Automatic mode |
10 | Speed value | 0 | s | Display speed value(1 byte) 0 = Fan off 1 = Speed 1 2 = Speed 2 3 = Speed 3 4 = Speed 4 5 = Speed 5 6 = Automatic mode |
11 | Display of Manual/Automatic mode (1=Manual, 0=Automatic) | 0 | s | Display of Manual/Automatic mode (1=Manual, 0=Automatic) |
s = send, sbc = send by change
4.Other
Recalculation during start: | Yes |
---|---|
Module is retentive: | No |
Internal designation: | 19030 |
Category: | Heating-Ventilation-Air conditioning |