1.Description
The module considers a control of Outputs 1-3 depending on the partition wall positions. Each of the 3 outputs is switched on or off separately via the respective operating point on location in the case of closed partition walls. In the case of opened partition walls, Outputs 1-3 are simultaneously switched on and off by each operating point.
Note
Further information is available here.
2.Inputs
No. | Name | Initialisation | Description |
---|---|---|---|
1 | Button room 1 (1 bit) | 0 | Switching object room 1 (1 bit) |
2 | Button room 2 (1 bit) | 0 | Switching object room 2 (1 bit) |
3 | Button room 3 (1 bit) | 0 | Switching object room 3 (1 bit) |
4 | Partition wall 1 (up=1) | 0 | Partition wall 1 (1=opened, 0=closed) |
5 | Partition wall 2 (up=1) | 0 | Partition wall 2 (1=opened, 0=closed) |
3.Outputs
No. | Name | Initialisation | SBC | Description |
---|---|---|---|---|
1 | Outp 1 Room 1 | 0 | s | Room 1 (1 bit) |
2 | Outp 2 Room 2 | 0 | s | Room 2 (1 bit) |
3 | Outp 3 Room 3 | 0 | s | Room 3 (1 bit) |
s = send, sbc = send by change
4.Other
Recalculation during start: | No |
---|---|
Module is retentive: | No |
Internal designation: | 19007 |
Category: | Blind-shutter-partition wall |