An http query of the login protocol is specified in this mask. Up to 32 queries can be defined. Each query must have a unique query key. An example shows the structure of the list.
1.Time period
Determination of a period that should be considered in the query. For example, see the FAQs for this topic. The period is always converted to seconds.
2.Max. lines
The maximum number of lines to be called. For example, see the FAQs for this topic.
6.User groups
The user group for which the list can be retrieved is specified here.
7.Example: LOGIN protocol
Time | Action | User | IP | Auth | Loc | Client | List |
---|---|---|---|---|---|---|---|
14.05.2003 15:56:36 | List | admin | 192.168.0.240 | PW | INT | -- | debug |
14.05.2003 16:36:21 | List | admin | 192.168.0.240 | PW | INT | -- | debug |
14.05.2003 17:01:40 | Admin | admin | 192.168.0.19 | -- | INT | -- | -- |
14.05.2003 17:05:54 | List | admin | 192.168.0.240 | PW | INT | -- | debug |
14.05.2003 17:08:11 | Admin | admin | 192.168.0.19 | -- | INT | -- | -- |
14.05.2003 17:08:46 | Login Html | admin | 192.168.0.19 | PW | INT | DESIGNNAME | -- |
Note
The name displayed in the "User" column is the user's alias!