1.Description
This module sends telegrams if a threshold value (TV) is run through from below or if two threshold values are run through from above. Additional output values are described in the value table (below).
2.Inputs
| No. | Name | Initialisation | Description |
|---|---|---|---|
| 1 | E1 TV 1 | 0 | Threshold value 1 - the lower threshold value (TV) of the logic node is specified here. |
| 2 | E2 SV 2 | 0 | Threshold value 2 - the upper threshold value (TV) of the logic node is specified here. |
| 3 | E3 | 0 | Signal - the communication object to be processed is assigned here. |
3.Outputs
| No. | Name | Initialisation | SBC | Description |
|---|---|---|---|---|
| 1 | A1 (>SV2 Hyst SV1) (sbc) | 0 | sbc | This output sends a 1 if the value of the input signal greater than threshold value 2 with hysteresis is threshold value 1. The telegram is sent once when the value is exceeded. For this output to send a 1, the input value must have run through threshold value 1 from below beforehand. A 1-bit value is output. The output does not send during a restart. |
| 2 | A2 ( | 0 | sbc | This output sends a 1 if the value of the input signal less than threshold value 1 with hysteresis is threshold value 2. The telegram is sent once when the value is exceeded. A 1-bit value is output. The output does not send during a restart. |
| 3 | A3 (>SV2) | 0 | s | This output sends a 1 if the input value is above threshold value 2. A 1-bit value is output. |
| 4 | A4 ( | 0 | s | This output sends a 1 if the input value is below threshold value 1. A 1-bit value is output. |
s = send, sbc = send by change
4.Value table as an example
| Telegram | Input value | TV1 | TV2 | Output 1 sends | Output 2 sends | Output 3 sends | Output 4 sends |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 4 | - | 1 | 0 | 1 |
| 2 | 2 | 2 | 4 | - | - | - | - |
| 3 | 3 | 2 | 4 | - | - | - | - |
| 4 | 4 | 2 | 4 | - | - | - | - |
| 5 | 5 | 2 | 4 | 1 | 0 | 1 | 0 |
| 6 | 6 | 2 | 4 | - | - | 1 | 0 |
| 7 | 5 | 2 | 4 | - | - | 1 | 0 |
| 8 | 4 | 2 | 4 | - | - | - | - |
| 9 | 3 | 2 | 4 | - | - | - | - |
| 10 | 4 | 2 | 4 | - | - | - | - |
| 11 | 5 | 2 | 4 | - | - | 1 | 0 |
| 12 | 4 | 2 | 4 | - | - | - | - |
| 13 | 3 | 2 | 4 | - | - | - | - |
| 14 | 2 | 2 | 4 | - | - | - | - |
| 15 | 1 | 2 | 4 | 0 | 1 | 0 | 1 |
| 16 | 2 | 2 | 4 | - | - | - | - |
| 17 | 3 | 2 | 4 | - | - | - | - |
| 18 | 2 | 2 | 4 | - | - | - | - |
| 19 | 1 | 2 | 4 | - | - | 0 | 1 |
5.Other
| Recalculation during start: | Yes |
|---|---|
| Module is retentive: | No |
| Internal designation: | 9025 |
| Category: | Math. functions curves |