1.Description
This module evaluates an input value depending on 3 freely definable limits (3 switch-on and 3 switch-off values). When the limits are exceeded or undershot, the outputs 1-3 are controlled. If a limit has been exceeded (undershot), first the limit must be undershot (exceeded) again, before the output can be sent again if the limit is exceeded (undershot) again.
2.Inputs
| No. | Name | Initialisation | Description | 
|---|---|---|---|
| 1 | Input value | 0 | Input value | 
| 2 | Limit 1 (on) | 0 | Limit value 1 - value for the switch-on threshold (exceeded if input value > this value) | 
| 3 | Limit 1 (off) | 0 | Limit value 1 - value for the switch-off threshold (dropped below if input value < this value) | 
| 4 | Limit 2 (on) | 0 | Limit value 2 - value for the switch-on threshold (exceeded if input value > this value) | 
| 5 | Limit 2 (off) | 0 | Limit value 2 - value for the switch-off threshold (dropped below if input value < this value) | 
| 6 | Limit 3 (on) | 0 | Limit value 3 - value for the switch-on threshold (exceeded if input value > this value) | 
| 7 | Limit 3 (off) | 0 | Limit value 3 - value for the switch-off threshold (dropped below if input value < this value) | 
3.Outputs
| No. | Name | Initialisation | SBC | Description | 
|---|---|---|---|---|
| 1 | Status Limit 1 | 0 | s | Status Limit 1 (1=switch-on threshold Limit 1 exceeded, 0= switch-off threshold Limit 1 undershot) | 
| 2 | Status Limit 2 | 0 | s | Status Limit 2 (1=switch-on threshold Limit 2 exceeded, 0= switch-off threshold Limit 2 undershot) | 
| 3 | Status Limit 3 | 0 | s | Status Limit 3 (1=switch-on threshold Limit 3 exceeded, 0= switch-off threshold Limit 3 undershot) | 
s = send, sbc = send by change
4.Other
| Recalculation during start: | Yes | 
|---|---|
| Module is retentive: | No | 
| Internal designation: | 19023 | 
| Category: | Math. functions curves |