2.Inputs
| No. | Name | Initialisation | Description |
|---|---|---|---|
| 1 | E1 Select | 0 | Number of the texts at Output 1 (numeric) |
| 2 | E2 Text 1 | "" | Text 1 |
| 3 | E3 Text 2 | "" | Text 2 |
| 4 | E4 Text 3 | "" | Text 3 |
| 5 | E5 Text 4 | "" | Text 4 |
| 6 | E6 Text 5 | "" | Text 5 |
| 7 | E7 Text 6 | "" | Text 6 |
| 8 | E8 Text 7 | "" | Text 7 |
| 9 | E9 Text 8 | "" | Text 8 |
| 10 | E10 Text 9 | "" | Text 9 |
| 11 | E11 Text 10 | "" | Text 10 |
3.Outputs
| No. | Name | Initialisation | SBC | Description |
|---|---|---|---|---|
| 1 | A1 Sel Text | "" | s | Sel. Text, the (through Input 1) selected text |
s = send, sbc = send by change
4.Other
| Recalculation during start: | No |
|---|---|
| Module is retentive: | No |
| Internal designation: | 17775 |
| Category: | Text functions |