1.Description
This module compares an input value with up to 7 comparison values. If a case applies, the comparison ends and a one is sent via the corresponding output.
2.Inputs
No. | Name | Initialisation | Description |
---|---|---|---|
1 | E1 Value | 0 | Input value (IV) |
2 | E2 CV 1 | 0 | Comparison value 1 (CV1) |
3 | E3 CV 2 | 0 | Comparison value 2 (CV2) |
4 | E4 CV 3 | 0 | Comparison value 3 (CV3) |
5 | E5 CV 4 | 0 | Comparison value 4 (CV4) |
6 | E6 CV 5 | 0 | Comparison value 5 (CV5) |
7 | E7 CV 6 | 0 | Comparison value 6 (CV6) |
8 | E8 CV 7 | 0 | Comparison value 7 (CV7) |
3.Outputs
No. | Name | Initialisation | SBC | Description |
---|---|---|---|---|
1 | A1 (CV 1) | 0 | s | Case 1 - Sends a 1 if IV <= CV1 |
2 | A2 (CV 2) | 0 | s | Case 2 - Sends a 1 if IV <= CV2 |
3 | A3 (CV 3) | 0 | s | Case 3 - Sends a 1 if IV <= CV3 |
4 | A4 (CV 4) | 0 | s | Case 4 - Sends a 1 if IV <= CV4 |
5 | A5 (CV 5) | 0 | s | Case 5 - Sends a 1 if IV <= CV5 |
6 | A6 (CV 6) | 0 | s | Case 6 - Sends a 1 if IV <= CV6 |
7 | A7 (CV 7) | 0 | s | Case 7 - Sends a 1 if IV <= CV7 |
8 | A8 (Other case) | 0 | s | Case 8 (other) - sends a 1 when none of the conditions are fulfilled |
s = send, sbc = send by change
4.Other
Recalculation during start: | Yes |
---|---|
Module is retentive: | No |
Internal designation: | 9050 |
Category: | Comparator |