1.Description
The module compares 4 input values with weighting option (if weighting is not to be used, the "Weighting" inputs must not be assigned) and outputs the maximum value of the 4 values and the maximum value following weighting on the outputs. In addition, the outputs 1-4 provide information on which input has the highest value. If several values are identical, then a 1 is sent to each of the related outputs.
2.Inputs
No. | Name | Initialisation | Description |
---|---|---|---|
1 | Value 1 (2 bytes) | 0 | Value 1 (2 bytes) |
2 | Weighting Input 1 | 1 | Weighting 1 (2 bytes) |
3 | Value 2 (2 bytes) | 0 | Value 2 (2 bytes) |
4 | Weighting Input 2 | 1 | Weighting 2 (2 bytes) |
5 | Value 3 (2 bytes) | 0 | Value 3 (2 bytes) |
6 | Weighting Input 3 | 1 | Weighting 3 (2 bytes) |
7 | Value 4 (2 bytes) | 0 | Value 4 (2 bytes) |
8 | Weighting Input 4 | 1 | Weighting 4 (2 bytes) |
3.Outputs
No. | Name | Initialisation | SBC | Description |
---|---|---|---|---|
1 | Output 1 | 0 | s | If Input 1 >=Input 2 and Input 1 > =Input 3 and Input 1 > =Input 4, then a 1 is sent |
2 | Output 2 | 0 | s | If Input 2 >=Input 1 and Input 2 >=Input 3 and Input 2 >=Input 4, then a 1 is sent |
3 | Output 3 | 0 | s | If Input 3 >=Input 1 and Input 3 >=Input 2 and Input 3 >=Input 4, then a 1 is sent |
4 | Output 4 | 0 | s | If Input 4 >=Input 1 and Input 4 >=Input 2 and Input 4 >=Input 3, then a 1 is sent |
5 | Maximum value after weighting | 0 | s | Maximum value of the 4 input values after weighting |
6 | Maximum value without weighting | 0 | s | Maximum value of the 4 input values without weighting |
s = send, sbc = send by change
4.Other
Recalculation during start: | No |
---|---|
Module is retentive: | No |
Internal designation: | 19041 |
Category: | Comparator |