1.Description
This module can be assigned up to 5 actuators. The values of the actuators can be assigned to a light scene saved and called with an input signal. This module can save and call up to 128 light scenes (consisting of a maximum of 5 actuators).
Any desired number of these logic nodes can be combined for larger light scenes. Each of the up to 5 actuators can be added to a light scene or removed from a light scene, e.g. by the user.
Any desired number of these logic nodes can be combined for larger light scenes. Each of the up to 5 actuators can be added to a light scene or removed from a light scene, e.g. by the user.
Important
When the latest version (from 18/04/2007) is used, all saved light scenes created by older light scene modules are lost! They must all be relearned.
Note
Input 11: several modules can be switched in parallel via this input.
2.Inputs
No. | Name | Initialisation | Description |
---|---|---|---|
1 | E1 Actuator 1 | 0 | Actuator 1 - The first actuator of the light scene is assigned here. The value of the actuator may be between 214783648 and 2147483647. |
2 | E2 Actuator 1 active | 0 | Actuator 1 active - If this input has a value not equal to zero, then the value of Input 1 will be taken into account the next time a light scene is learned (E11). This means this actuator belongs to the light scene. |
3 | E3 Actuator 2 | 0 | Actuator 2 - The second actuator of the light scene is assigned here. |
4 | E4 Actuator 2 active | 0 | Actuator 2 active - If this input has a value not equal to zero, then the value of Input 3 will be taken into account the next time a light scene is learned (E11). |
5 | E5 Actuator 3 | 0 | Actuator 3 - See above |
6 | E6 Actuator 3 active | 0 | Actuator 3 active - See above |
7 | E7 Actuator 4 | 0 | Actuator 4 - See above |
8 | E8 Actuator 4 active | 0 | Actuator 4 active - See above |
9 | E9 Actuator 5 | 0 | Actuator 5 - See above |
10 | E10 Actuator 5 active | 0 | Actuator 5 active - See above |
11 | E11 Call up/Learn | 0 | Call/Learn - Values from 0 to 127 call the respective light scene. Values from 128 to 255 learn the light scene. Example: 0+128=128 learns the light scene 1 or 1+128=129 learns the light scene 2 or 3+128=131 learns the light scene 4. |
12 | E12 Timer | 0 | Timer - Time in seconds; when a light scene is called, the Outputs A2, A4, A6, A8 and A10 are set to 1 if the related actor is used in the light scene. After this time expires the outputs are set to zero again. If this number = 0, then the outputs do not send a value. |
13 | E13 Reset | 0 | Reset - A value unequal to zero sets all actuator outputs A1, A3, A5, A7 and A9 to the value the actuator had before the last scene was called. If no scene was called, then nothing is sent and Output A11 (Error) sends a 1. |
3.Outputs
No. | Name | Initialisation | SBC | Description |
---|---|---|---|---|
1 | A1 Actuator 1 | 0 | s | Actuator 1 - This output sends the value of the Actuator 1 during a call (E11) or reset (E13) of a light scene. |
2 | A2 Actuator 1 active | 0 | s | Actuator 1 active - This output sends a 1 when a scene is called in which Actuator 1 is used. The output sends a 0 (Zero) if it is not used. If the timer is set (E12>0), then this output also sends a zero after the timer (E12) expires. |
3 | A3 Actuator 2 | 0 | s | Actuator 2 - See above |
4 | E4 Actuator 2 active | 0 | s | Actuator 2 active - See above |
5 | A5 Actuator 3 | 0 | s | Actuator 3 - See above |
6 | E6 Actuator 3 active | 0 | s | Actuator 3 active - See above |
7 | A7 Actuator 4 | 0 | s | Actuator 4 - See above |
8 | E8 Actuator 4 active | 0 | s | Actuator 4 active - See above |
9 | A9 Actuator 5 | 0 | s | Actuator 5 - See above |
10 | E10 Actuator 5 active | 0 | s | Actuator 5 active - See above |
11 | A11 Error | 0 | s | Error - This output sends a 1 when a scene which is not present (previously saved) is called or in case of a reset (see above) if no scene was called previously. Other values are not sent. |
s = send, sbc = send by change
4.Other
Recalculation during start: | Yes |
---|---|
Module is retentive: | Yes |
Internal designation: | 18011 |
Category: | DALI and lighting control |