1.Description
This module holds up to 4 numeric values in an XML structure.
Example 1:1.0 3.0 29.0 55.0 When a value is changed, only one value is created as an XML structure.
Example 2:29.6
Example 1:
Example 2:
Note
During an exchange via TCP/IP, it is advisable to link the "Queue" module " (18018_Queue.hsl) to this output.
2.Inputs
No. | Name | Initialisation | Description |
---|---|---|---|
1 | E1 Tag 1 | "" | Name of XML Tag 1 |
2 | E2 Value 1 | 0 | Numeric value 1 |
3 | E3 Tag 2 | "" | Name of XML Tag 2 |
4 | E4 Value 2 | 0 | Numeric value 2 |
5 | E5 Tag 3 | "" | Name of XML Tag 3 |
6 | E6 Value 3 | 0 | Numeric value 3 |
7 | E7 Tag 4 | "" | Name of XML Tag 4 |
8 | E8 Value 4 | 0 | Numeric value 4 |
9 | E9 Send all | 0 | If this input receives a value not equal to zero, then an XML structure with all values is created. |
3.Outputs
No. | Name | Initialisation | SBC | Description |
---|---|---|---|---|
1 | A1 SEND | "" | s | XML structure as text. No special characters, e.g. CR and LF, are contained in this structure. |
s = send, sbc = send by change
4.Value table as an example
Date+time | GrpAdr.3 | Op. | Value | Note |
---|---|---|---|---|
14.03.2006 09:22:22 | - | - | - | HS.Start |
14.03.2006 09:22:23 | 190/0/1 | SET | 1 | Value 1 |
14.03.2006 09:22:23 | 190/0/7 | SET | Send | |
14.03.2006 09:22:26 | 190/0/2 | SET | 3 | Value 2 |
14.03.2006 09:22:26 | 190/0/7 | SET | Send | |
14.03.2006 09:22:32 | 190/0/3 | SET | 29 | Value 3 |
14.03.2006 09:22:32 | 190/0/7 | SET | Send | |
14.03.2006 09:22:36 | 190/0/4 | SET | 44 | Value 4 |
14.03.2006 09:22:36 | 190/0/7 | SET | Send | |
14.03.2006 09:22:52 | 190/0/4 | SET | 55 | Value 4 changed |
14.03.2006 09:22:53 | 190/0/7 | SET | Send | |
14.03.2006 09:53:55 | 190/0/8 | SET | 1 | Send all |
14.03.2006 09:53:57 | 190/0/7 | SET | Send remark: no line break contained in the structure. |
5.Other
Recalculation during start: | No |
---|---|
Module is retentive: | No |
Internal designation: | 18027 |
Category: | Data exchange |